Anti-Slip Rubber Mat Series
① Stud Rubber Mat
② Fine Ribbed Rubber Mat
③ Diamond Rubber Mat
④ Checker Rubber Mat
⑤ Flat Rubber Mat
⑥ Wide Ribbed Rubber Mat
⑦ Orange Rubber Mat
⑧ Corrugate Rubber Mat
UTE Anti-Slip Rubber Mat
Anti-Fatigue Rubber Mat
Anti-Fatigue Rubber Mat
Bubble Rubber Mat
Features:
Good elasticity,anti-slip and anti-shock
Application:
It can be used for overbridge,carriage,gymnasium,warehouse.
Specification:
①-⑧Rubber Mat
Thickness | Width | Length |
3-6mm | 500mm--1500mm | 1-50m |
UTE Rubber Mat
Thickness | Width | Length |
10mm | 914mm&1830mm | 5m-50m |
Anti-Fatigue Rubber Mat
Thickness | Width | Length |
15mm | 900mm | 1500mm |
22mm | 1000mm | 1480mm |
12mm | 805mm | 1010mm |
12mm | 914mm | 1524mm |
20mm | 920mm | 920mm |
Bubble Rubber Mat
Thickness | Width | Length |
18mm | 1000mm | 1500mm |
Properties Quality | HardnessShoreA | Densityg/cm3 | Tensile strengthMPA | Elongation% | Temperature range (℃) |
①-⑧ RUBBER MAT | 65±5 | 1.5 | 3.5 | 250 | -30~+120 |
UTE RUBBER MAT | 65±5 | 1.4 | 5.0 | 250 | -30~+120 |
Anti-Fatigue Mat | 65±5 | 1.4 | 5.0 | 250 | -30~+120 |
Bubble Rubber Mat | 65±5 | 1.4 | 5.0 | 250 | -30~+120 |
CLOSE